1
/
of
2
Tascam
SKU:
TASCAM DR-07X
TASCAM DR-07X
Low stock
Regular price
225.000 JOD
Regular price
225.000 JOD
Sale price
225.000 JOD
Taxes included.
Quantity
Couldn't load pickup availability

Stereo Handheld Digital Audio Recorder and USB Audio Interface
The TASCAM DR-07X is an easy to use and thoroughly compact portable audio recorder that features amazing HD audio, multiple fail-safe functions, and switchable microphone configurations for enjoyable and intuitive field recording.
- Portable recorder for dictation, voice recording, musicians, podcasting, and field recording
- Dual unidirectional condenser microphones for A/B or XY stereo recording techniques
- 2-in/2-out USB audio interface for Mac and PC
- Dictation mode and Auto Recording mode simplify certain recording tasks
- One-touch user interface with Quick Menu button for most functions
- Up to 17.5 hours of operation from 2 AA batteries
- Supports high-capacity microSDXC card media for hours of recording time
Spec description
| Recording Media | microSD card (64MB to 3GB), microSDHC card (4GB to 32GB), microSDXC card (up to 128GB) |
| File System | FAT16/32, exFAT |
| Recording File Format | |
| WAV / BWF | |
| Sampling Frequency | 44.1k / 48k / 96k Hz |
| Bit-depth | 16 / 24-bit |
| MP3 | |
| Sampling Frequency | 44.1k / 48k Hz |
| Bit-rate for recording | 32k / 64k / 96k / 128k / 192k / 256k / 320k bps |
| Playback Bit-rate | 32k to 320k bps, VBR, ID3TAG Ver. 2.4 |
| Number of Channels | 2-channel (Stereo) / 1-channel (Mono) |
| Playback speed control | 0.5 to 2.0 times (in 0.1 increments) * 44.1k/48kHz only |
| Built-in Microphone | Unidirectional, Stereo (switchable between A-B and X-Y positions) |
| MIC/EXT IN | |
| Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced, Plug-in Power) |
| Nominal Input Level | -20dBV |
| Maximum Input Level | -4dBV |
| Input Impedance | 18kΩ or more (PLUG IN PWR: OFF) 2kΩ or more (PLUG IN PWR: ON) |
| PHONES/LINE OUT | |
| Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
| for LINE connection | |
| Nominal Output Level | -14dBV (10kΩ load) |
| Maximum Output Level | +2dBV (10kΩ load) |
| Output Impedance | 12Ω |
| for Headphones connection | |
| Maximum Output Power | 20mW + 20mW (32Ω load) |
| USB | |
| Connector | USB Micro B-type |
| Format | USB2.0 HIGH-SPEED |
| Built-in Speaker | 0.3W, Mono |
| Low-cut Filter | 40 / 80 / 120Hz |
| Chromatic Tuner | C1 to B6, A4 = 435Hz to 445Hz (in 1Hz increments) |
| Effector | 6 presets (Hall 1, Hall 2, Room, Studio, Plate 1, Plate 2) |
| Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
| Power | 2 AA Batteries, USB bus power, AC 100 to 240V (optional AC Adapter) |
| Power Consumption | 1.7 W (Max) |
|
Battery Operation Time (Recording) |
|
| Alkaline (EVOLTA) | approx. 17.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Ni-MH (eneloop) | approx. 15.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Dimensions (W×H×D) | 2.67" × 6.22" × 1.02" / 68 × 158 × 26 mm |
| Weight | 4.5 oz. / 127 g |
Audio Performance
| Frequency Response | |
| Fs 44.1kHz | 20Hz to 20kHz, +0/-1dB (EXT IN to LINE OUT, JEITA) |
| Fs 48kHz | 20Hz to 22kHz, +0/-1dB (EXT IN to LINE OUT, JEITA) |
| Fs 96kHz | 20Hz to 40kHz, +0/-1.5dB (EXT IN to LINE OUT, JEITA) |
| Total Harmonic Distortion | 0.01% or less (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
| Signal-to-Noise Ratio | 94 dB or higher (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
Share
